TCRB
Home / TCRB
Tungsten Carbide Rotary Burrs ( TCRB )
Cylindrical Plain End
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| CSS1 | 3.8 | 14 | 50 | 6 |
| CSS2 | 6 | 20 | 70 | 6 |
| CSS3 | 8 | 19 | 69 | 6 |
| CSS4 | 9.5 | 19 | 69 | 6 |
Cylindrical Plain End with Cut Type
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| CESS2 | 5.8 | 20 | 70 | 6 |
| CESS3 | 8 | 19 | 69 | 6 |
| CESS4 | 9.5 | 19 | 69 | 6 |
Cylindrical Ball Nose
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| BSS1 | 6 | 20 | 70 | 6 |
| BSS2 | 8 | 19 | 69 | 6 |
| BSS2 DC | 8 | 19 | 69 | 6 |
| BSS3 | 9.5 | 19 | 69 | 6 |
| BSS4 | 12.7 | 19 | 69 | 6 |
| BSS5 | 16 | 25 | 75 | 6 |
| BSS12 | 11.43 | 25 | 75 | 6 |
| BSS12 DC | 11.43 | 25 | 75 | 6 |
| BSS121 DC | 9.9 | 25 | 75 | 6 |
Arch Ball Nose
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| TBSS1 | 6 | 19 | 69 | 6 |
| TBSS2 | 9.5 | 19 | 69 | 6 |
| TBSS3 | 12.7 | 25 | 75 | 6 |
Arch Pointed Nose
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| TSS1 | 6 | 19 | 70 | 6 |
| TSS5 | 8 | 19 | 69 | 6 |
| TSS2 | 9.5 | 19 | 69 | 6 |
| TSS3 | 12.7 | 25 | 75 | 6 |
Conical Ball Nose
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| KSS1 | 9.5 | 19 | 69 | 6 |
| KSS2 | 12.7 | 19 | 69 | 6 |
| KSS4 | 12.5 | 30 | 85 | 6 |
Conical Pointed Nose
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| ASS1 | 6 | 19 | 70 | 6 |
| ASS2 | 9.5 | 20 | 70 | 6 |
| ASS3 | 12.7 | 25 | 75 | 6 |
Ball Shape
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| SSS5 | 16 | 14 | 65 | 6 |
Ova Shape
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| OSS1 | 8 | 12 | 62 | 6 |
Rim Shape
| Product Code | Head Dia | Head Length | OAL | Shank |
|---|---|---|---|---|
| RSS1 | 15 | 4 | 54 | 6 |
| RSS2 | 15 | 4 | 54 | 6 |